BABYLON BURNING - PRICING FOR 2010
Below is our pricing for the 2009 year. Please read through to understand costs associated with setup and garments. Please contact us if you have any questions.
Shirt Catalogs
We supply apparel from major wholesale dealers. Please view their online catalogs below to find the garments you want. Pick your style and we'll give you a full quote including all charges.
Notes:
* Prices shown on the American Apparel site are retail. Our prices will be included in your quote.
* If you don't see the garments you want contact Mike Lynch for more choices.
Printing Prices
Printing prices are for standard single sided t-shirt printing on WHITE shirts. Additional costs for specialty printing are also listed.
| Pieces | Dozens | 1 Color | 2 Color | 3 Color | 4 Color | 5 Color | 6 Color | 7 Color | 8 Color |
|---|---|---|---|---|---|---|---|---|---|
| 1-72 | - | * $5.00 | * $6.00 | * $7.00 | * $8.00 | NA | NA | NA | NA |
| 72 | 6 | $1.70 | $1.90 | $2.10 | $2.30 | $2.50 | $2.70 | NA | NA |
| 144 | 12 | $1.25 | $1.40 | $1.55 | $1.70 | $1.85 | $2.00 | $2.15 | $2.30 |
| 300 | 25 | $1.05 | $1.20 | $1.35 | $1.50 | $1.65 | $1.85 | $1.95 | $2.10 |
| 504 | 42 | $0.90 | $1.05 | $1.20 | $1.35 | $1.50 | $1.65 | $1.80 | $1.95 |
| 1,008 | 84 | $0.75 | $0.85 | $0.95 | $1.05 | $1.15 | $1.25 | $1.35 | $1.40 |
| 3,000 | 250 | $0.65 | $0.75 | $0.85 | $0.95 | $1.05 | $1.15 | $1.30 | $1.45 |
| 6,000 | 500 | $0.50 | $0.60 | $0.70 | $0.80 | $0.90 | $1.00 | $1.10 | $1.30 |
| 12,000 | 1,000 | $0.40 | $0.50 | $0.60 | $0.70 | $0.80 | $0.90 | $1.00 | $1.10 |
| 24,000 | 2,000 | $0.35 | $0.40 | $0.50 | $0.60 | $0.70 | $0.80 | $0.90 | $1.00 |
Additional Costs:
Add "flash cures" charge (under misc. charges) for colored shirts.
Add 85% for second side or placement.
Add 20% for sweats, caps, aprons and totes.
Add 50% for jackets
* Additional $25.00 setup charge
Screen Charges
| Screen Type | Price |
|---|---|
| Spot Color Screens | $25.00 |
| 4 Color/Simulated Process Screens | $35.00 |
| Automatic Press Screens | $35.00 |
Notes:
All screens are stored for one year from the last order.
Film Charges
| Film Size | Price |
|---|---|
| 8.5 x 11 Positive | $10.00 per color |
| 11 x 17 Positive | $15.00 per color |
| 13 x 18.5 Positive | $20.00 per color |
Notes:
Call for a quote on larger film sizes.
Art Charges
| Charge Type | Price |
|---|---|
| Separations | $60.00 per hour |
| Typesetting | $35.00 per hour |
| Custom Design | Call for quote |
Notes:
1/2 hour minimum for typesetting.
Scanning Charges
| Size | Price |
|---|---|
| 8.5 x 11 Original | $15.00 |
| 11 x 17 Original | $20.00 |
| Oversize | Call for quote |
Notes:
1/2 hour minimum for typesetting.
Miscellaneous Charges
| Item | Price |
|---|---|
| Flashcures | $0.20 each |
| Ink Changes | $10 each |
| PMS Match (Custom Ink) | $12.50 per color |
Notes:
* Press Checks are recommended on designs over 1 color and required on process work.
* Press Time is $55.00 an hour. The first hour is free. Please be punctual.
Handling Charges
| Item | Price |
|---|---|
| Customer Supplied Goods | $1.00 each |
Notes:
* Handling charges ONLY apply to customer supplied goods.
Rush Charges
| Time | Price |
|---|---|
| 4-6 Days | add 25% |
| 2-3 Days | add 40% |
| 24 Hours | add 50% |
| Same Day | add 100%e |
Notes:
Normal Turnaround is 10-14 Work Days
Payment
50% Deposit required on all orders to cover the cost of garments. Balance is due upon completion of the job. We accept MasterCard, Visa and American Express.
Terms and Prices subject to change without notice. Quotes are subject to change upon review of the submitted artwork.
Email Mike Lynch or call 415.777.8244 for garment prices and printing quotes.
For billing and invoice questions contact Zach Snyder at 415.777.8244.